QuotesThe Value Point Financial Forum
POSTED VALUE POINT(VP) ANALYSIS STOCKS

Stocks are Listed in Alphabetical Order
Stock Name, Sym, and Exchange Stock VP($/sh) VP/Curr.Pr Rel. Risk Posting Date
AK,Steel,Holding,Corporation 24.23 1.49 0.00 Sat/07/09/2011 13:46: 7
Boeing,Corp.,BA,NYSE 55.52 1.02 0.37 Sat/01/02/2010 14:44:55
Boeing,Corp.,BA,NYSE 37.95 0.96 0.73 Tue/11/18/2008 20:21:48
CEDC 40.67 2.04 2.04 Sat/12/27/2008 11:37:34
chmp 15.46 3.42 186.28 Fri/09/19/2008 18:25:18
cim 21.77 5.31 3.82 Sat/01/16/2010 8:44: 2
cit 7.25 2.23 0.43 Thu/06/11/2009 6:55:59
Coca-Cola,Company,KO,NYSE 40.08 1.00 0.87 Tue/08/12/2008 3: 7: 6
CROX 7.52 0.80 0.00 Wed/05/26/2010 22:47:42
CSCO 7.32 0.48 0.45 Sun/06/12/2011 12:39:17
CSCO 20.00 1.32 1.22 Sun/06/12/2011 12:43: 6
DAL 10.47 1.15 0.00 Sun/08/10/2008 20:53:52
DE 13.44 0.40 0.00 Sun/11/30/2008 21:20:17
DowJonesIndustrial,Avg.,Index 9700.27 1.00 0.86 Fri/11/13/2009 22:14:13
DowJonesIndustrial,Avg.,Index 10031.31 1.01 0.79 Mon/02/08/2010 16:11:52
DowJonesIndustrial,Avg.,Index 12843.54 1.06 1.03 Mon/06/06/2011 15:54:52
DowJonesIndustrial,Avg.,Index 8265.01 0.94 0.91 Mon/06/15/2009 12:36:44
DowJonesIndustrial,Avg.,Index 8391.20 1.01 1.01 Mon/07/13/2009 21:38: 7
DowJonesIndustrial,Avg.,Index 9674.05 1.02 0.91 Mon/08/24/2009 18: 2:54
DowJonesIndustrial,Avg.,Index 12060.48 1.15 0.97 Mon/09/06/2010 21:30:52
DowJonesIndustrial,Avg.,Index 7178.63 0.66 0.66 Mon/09/12/2011 16:59:43
DowJonesIndustrial,Avg.,Index 11427.40 1.00 0.76 Mon/09/15/2008 13:49:31
DowJonesIndustrial,Avg.,Index 9268.58 0.79 0.75 Mon/11/21/2011 11:48:51
DowJonesIndustrial,Avg.,Index 14729.92 1.24 1.19 Mon/12/19/2011 14:24:24
DowJonesIndustrial,Avg.,Index 9608.65 0.92 0.69 Sat/01/02/2010 17:35: 5
DowJonesIndustrial,Avg.,Index 9608.65 0.92 0.69 Sat/01/09/2010 18:39:42
DowJonesIndustrial,Avg.,Index 9608.65 0.92 0.69 Sat/01/09/2010 18:57:12
DowJonesIndustrial,Avg.,Index 14896.90 1.18 1.13 Sat/01/28/2012 17: 3:21
DowJonesIndustrial,Avg.,Index 12640.69 1.02 0.99 Sat/04/09/2011 16:40:50
DowJonesIndustrial,Avg.,Index 9922.11 0.90 0.74 Sat/04/10/2010 16:11:41
DowJonesIndustrial,Avg.,Index 4305.59 0.53 0.39 Sat/04/11/2009 18:21:35
DowJonesIndustrial,Avg.,Index 12704.69 1.02 0.99 Sat/05/21/2011 18:37:55
DowJonesIndustrial,Avg.,Index 10961.36 1.07 0.85 Sat/07/10/2010 16:43:38
DowJonesIndustrial,Avg.,Index 12907.30 1.09 1.06 Sat/09/03/2011 10:58:26
DowJonesIndustrial,Avg.,Index 12878.97 1.17 1.13 Sat/10/09/2010 16:57:24
DowJonesIndustrial,Avg.,Index 8381.56 0.95 0.72 Sat/10/18/2008 16:38:25
DowJonesIndustrial,Avg.,Index 9700.27 1.00 0.86 Sat/10/24/2009 16:49:38
DowJonesIndustrial,Avg.,Index 9700.27 1.00 0.86 Sat/11/28/2009 16:15: 9
DowJonesIndustrial,Avg.,Index 8503.77 0.99 0.79 Sun/01/11/2009 17: 5:27
DowJonesIndustrial,Avg.,Index 12114.23 1.00 0.95 Sun/02/06/2011 12:13:40
DowJonesIndustrial,Avg.,Index 10031.31 1.01 0.79 Sun/02/28/2010 18:57:27
DowJonesIndustrial,Avg.,Index 4395.89 0.66 0.47 Sun/03/08/2009 16:39:42
DowJonesIndustrial,Avg.,Index 12793.60 1.06 1.03 Sun/03/13/2011 20:35: 0
DowJonesIndustrial,Avg.,Index 9922.11 0.93 0.76 Sun/03/14/2010 17:54:45
DowJonesIndustrial,Avg.,Index 4305.59 0.53 0.39 Sun/04/26/2009 22: 1:15
DowJonesIndustrial,Avg.,Index 5344.51 0.65 0.35 Sun/05/17/2009 18:16:55
DowJonesIndustrial,Avg.,Index 11257.84 1.10 0.87 Sun/05/23/2010 21:31:43
DowJonesIndustrial,Avg.,Index 9068.71 0.88 0.66 Sun/10/05/2008 18:20:56
DowJonesIndustrial,Avg.,Index 13752.08 1.23 1.09 Sun/11/21/2010 12:29:15
DowJonesIndustrial,Avg.,Index 12253.81 1.07 0.94 Sun/12/19/2010 16: 9:54
DowJonesIndustrial,Avg.,Index 15899.33 1.52 1.14 Sun/12/20/2009 14:56:59
DowJonesIndustrial,Avg.,Index 9802.07 0.94 0.70 Sun/12/20/2009 14:57:41
DowJonesIndustrial,Avg.,Index 9326.35 1.09 0.81 Sun/12/21/2008 15:54:44
DowJonesIndustrial,Avg.,Index 14729.92 1.24 1.19 Thu/01/12/2012 17:19:18
DowJonesIndustrial,Avg.,Index 12114.23 1.00 0.95 Thu/03/03/2011 22: 9:30
DowJonesIndustrial,Avg.,Index 4906.57 0.61 0.45 Thu/04/16/2009 10: 1: 8
DowJonesIndustrial,Avg.,Index 5344.51 0.65 0.35 Thu/06/11/2009 15:20:18
DowJonesIndustrial,Avg.,Index 8265.01 0.94 0.91 Thu/06/18/2009 11: 6:41
DowJonesIndustrial,Avg.,Index 10961.36 1.07 0.85 Thu/07/15/2010 21:30:57
DowJonesIndustrial,Avg.,Index 9991.67 0.98 0.88 Thu/08/19/2010 12:46: 5
DowJonesIndustrial,Avg.,Index 12907.30 1.09 1.06 Thu/08/25/2011 15:51:58
DowJonesIndustrial,Avg.,Index 9674.05 1.02 0.91 Thu/09/17/2009 12:57:37
DowJonesIndustrial,Avg.,Index 9608.65 0.92 0.69 Thu/12/17/2009 15:14:25
DowJonesIndustrial,Avg.,Index 11975.32 1.03 0.98 Tue/01/11/2011 16:59:22
DowJonesIndustrial,Avg.,Index 12907.30 1.09 1.06 Tue/08/02/2011 17:53:49
DowJonesIndustrial,Avg.,Index 9674.05 1.02 0.91 Tue/09/01/2009 16:38: 0
DowJonesIndustrial,Avg.,Index 9768.89 0.91 0.67 Wed/01/13/2010 17:19: 3
DowJonesIndustrial,Avg.,Index 10750.62 1.03 0.81 Wed/06/23/2010 10:31:22
DowJonesIndustrial,Avg.,Index 11288.17 0.98 0.84 Wed/09/03/2008 14:56:40
DowJonesIndustrial,Avg.,Index 12919.26 1.12 1.10 Wed/10/19/2011 15:43:35
DowJonesIndustrial,Avg.,Index 7601.55 0.95 0.63 Wed/11/19/2008 16:56:35
EMS 77.71 1.39 1.22 Wed/06/23/2010 20:25:49
ge 14.81 0.33 0.39 Wed/10/28/2009 10:14:41
General,Electric,GE,NYSE 19.47 1.44 1.85 Sun/05/31/2009 22:20:57
GOOG 1351.35 2.70 2.12 Fri/09/03/2010 22: 5: 9
GOOG 907.92 1.82 1.43 Wed/05/19/2010 22: 8: 1
grmn 310.32 9.84 1.75 Wed/09/02/2009 11:16: 8
Guess?,GES,NSDQ 103.65 2.58 2.35 Fri/10/21/2011 22:14:48
hd 11257.84 1.10 0.87 Tue/06/08/2010 15:35:26
IBM 204.31 1.61 1.47 Sat/08/02/2008 2:33: 7
Intel,Corp.,INTC,NASD 8.79 0.56 0.53 Sun/05/31/2009 22:12:42
Intel,Corp.,INTC,NASD 11.12 0.71 0.67 Sun/05/31/2009 22:15:37
Johnson,+,Johnson,JNJ,NYSE 51.83 1.22 0.98 Fri/07/10/2009 13:31:57
johnson,and,johnson,jnj,DJI 77.68 1.38 1.40 Wed/06/03/2009 20:50:15
jva 2.07 0.33 0.00 Tue/03/22/2011 19:42:52
lly 3.14 0.09 0.35 Fri/03/04/2011 15: 7:22
mcd 78.70 1.44 0.38 Thu/08/06/2009 22:11:51
NASD.INTU 11679.87 1.06 1.01 Thu/08/21/2008 18:58:29
Neutral,Tandem,Inc 14.88 0.80 0.80 Tue/03/10/2009 23:49:49
nflx 81.02 2.09 1.77 Mon/05/18/2009 21:28:14
nst 29.61 0.95 2.98 Mon/10/26/2009 15:14:10
NTES 12704.69 1.02 0.99 Sat/05/28/2011 23:21:17
odp 5.97 0.09 0.51 Sat/10/18/2008 0:16:29
orcl 22.00 1.00 0.42 Mon/09/07/2009 11:38: 1
orcl 22.00 1.00 0.42 Wed/12/22/2010 22: 1:45
pep 100.51 1.68 1.55 Tue/02/16/2010 2:59:18
pgn 54.63 1.48 1.28 Sun/02/14/2010 15:27: 4
Philip,Morris,Int.,PM,NYSE 40.86 0.93 1.00 Fri/06/05/2009 23:31:22
Philip,Morris,Int.,PM,NYSE 63.56 1.44 1.55 Fri/06/05/2009 23:33:29
Philip,Morris,Int.,PM,NYSE 41.17 0.93 1.01 Fri/06/05/2009 23:34:55
Philip,Morris,Int.,PM,NYSE 80.05 1.58 1.42 Mon/09/22/2008 13:57:20
Philip,Morris,Int.,PM,NYSE 49.82 0.98 0.89 Mon/09/22/2008 13:58:13
Philip,Morris,Int.,PM,NYSE 70.82 1.40 1.26 Mon/09/22/2008 13:59:32
Philip,Morris,Int.,PM,NYSE 67.15 1.32 1.19 Mon/09/22/2008 14: 6:14
Philip,Morris,Int.,PM,NYSE 44.48 0.88 0.79 Mon/09/22/2008 14:15: 9
Philip,Morris,Int.,PM,NYSE 164.12 2.90 2.50 Sun/01/16/2011 14:38:55
Philip,Morris,Int.,PM,NYSE 189.84 3.35 2.89 Sun/01/16/2011 14:42:45
Philip,Morris,Int.,PM,NYSE 68.20 1.20 1.04 Sun/01/16/2011 14:43:52
Philip,Morris,Int.,PM,NYSE 66.07 1.17 1.06 Sun/01/16/2011 14:44:54
Philip,Morris,Int.,PM,NYSE 55.15 0.97 0.88 Sun/01/16/2011 14:45:54
Philip,Morris,Int.,PM,NYSE 49.37 0.87 0.79 Sun/01/16/2011 14:53:29
Philip,Morris,Int.,PM,NYSE 51.58 0.91 0.82 Sun/01/16/2011 14:56: 9
Philip,Morris,Int.,PM,NYSE 134.90 2.74 2.26 Thu/12/17/2009 16: 9:40
Philip,Morris,Int.,PM,NYSE 47.46 0.96 0.84 Thu/12/17/2009 16:12:42
Philip,Morris,Int.,PM,NYSE 48.26 0.98 0.85 Thu/12/17/2009 16:13:49
Philip,Morris,Int.,PM,NYSE 48.26 0.98 0.85 Thu/12/17/2009 16:15: 5
Philip,Morris,Int.,PM,NYSE 76.10 1.54 1.35 Thu/12/17/2009 16:17:13
Philip,Morris,Int.,PM,NYSE 44.22 0.90 0.81 Wed/05/12/2010 10:14:42
Sinclair,Broadcast,Gp,SBGI,NASD 4.12 0.40 0.00 Fri/07/17/2009 12:33: 7
Sinclair,Broadcast,Gp,SBGI,NASD 4.12 0.40 0.00 Sun/11/15/2009 2:38: 2
spar 8.88 1.61 3.59 Mon/10/12/2009 13:20:26
T,,NYSE 43.10 1.72 1.62 Sun/05/09/2010 13:13:41
trmb 44.93 1.52 0.65 Wed/06/23/2010 18:30:40
Value,Click,,VCLK,,NASDAQ 285.23 51.86 369.50 Tue/11/18/2008 16:18:26
Zagg,,Zagg,,NASDAQ 8.88 1.01 0.87 Thu/01/06/2011 13:38:36
Zagg,,Zagg,,NASDAQ 8.88 1.01 0.87 Thu/01/06/2011 13:39: 0
Return to Main Menu.