QuotesThe Value Point Financial Forum
POSTED VALUE POINT(VP) ANALYSIS STOCKS

Stocks are Listed in Alphabetical Order
Stock Name, Sym, and Exchange Stock VP($/sh) VP/Curr.Pr Rel. Risk Posting Date
AIG 11427.40 1.00 0.76 Fri/09/19/2008 10: 1:42
airv 22.18 3.88 1123.41 Sat/05/31/2008 20:59:55
Amer.Cap.Strat.ACAS,NASD(V,V) 65.47 1.88 0.00 Sat/02/16/2008 21:37:12
APPLE,INC,AAPL,NASDAQ 183.33 0.92 0.72 Wed/12/26/2007 12:56:27
Boeing,Corp.,BA,NYSE 44.59 0.70 0.54 Fri/07/25/2008 13:24:27
Boeing,Corp.,BA,NYSE 82.65 1.30 1.00 Fri/07/25/2008 13:33: 9
Boeing,Corp.,BA,NYSE 46.72 0.74 0.56 Fri/07/25/2008 13:33:40
Boeing,Corp.,BA,NYSE 139.64 1.44 1.08 Sat/03/01/2008 15:48: 2
Boeing,Corp.,BA,NYSE 37.95 0.96 0.73 Tue/11/18/2008 20:21:48
cat 8.11 4.06 2.03 Mon/01/21/2008 20:47:26
CENTERLINE,HOLDINGS,CHC,NYSE 7.63 0.99 0.04 Mon/12/31/2007 4:44:33
chmp 15.46 3.42 186.28 Fri/09/19/2008 18:25:18
Coca-Cola,Company,KO,NYSE 40.08 1.00 0.87 Tue/08/12/2008 3: 7: 6
ctc.a 32.95 0.55 0.00 Sun/06/01/2008 9:39:14
DAL 10.47 1.15 0.00 Sun/08/10/2008 20:53:52
DAWSON,GEO,DWSN,NASDAQ 69.08 1.00 0.99 Wed/12/19/2007 11:21:45
DAWSON,GEO,DWSN,NASDAQ 69.08 1.00 0.99 Wed/12/19/2007 11:22: 3
DowJonesIndustrial,Avg.,Index 12895.30 1.05 0.96 Fri/05/23/2008 7:53:57
DowJonesIndustrial,Avg.,Index 12895.30 1.05 0.96 Fri/05/23/2008 7:57:51
DowJonesIndustrial,Avg.,Index 11501.13 0.95 0.93 Mon/01/21/2008 17:16:22
DowJonesIndustrial,Avg.,Index 12203.73 0.98 0.86 Mon/06/02/2008 16:31:28
DowJonesIndustrial,Avg.,Index 11679.87 1.06 1.01 Mon/07/14/2008 17:16:50
DowJonesIndustrial,Avg.,Index 11427.40 1.00 0.76 Mon/09/15/2008 13:49:31
DowJonesIndustrial,Avg.,Index 19384.65 1.40 1.37 Mon/10/29/2007 13:55:29
DowJonesIndustrial,Avg.,Index 11788.82 0.95 0.86 Sat/02/16/2008 21: 8:51
DowJonesIndustrial,Avg.,Index 8381.56 0.95 0.72 Sat/10/18/2008 16:38:25
DowJonesIndustrial,Avg.,Index 18648.85 1.37 1.33 Sat/12/15/2007 16:11:40
DowJonesIndustrial,Avg.,Index 12056.86 1.01 0.91 Sun/03/16/2008 16:40: 1
DowJonesIndustrial,Avg.,Index 12895.30 1.05 0.96 Sun/04/13/2008 16: 9:59
DowJonesIndustrial,Avg.,Index 11840.72 1.00 0.90 Sun/06/22/2008 13:36:41
DowJonesIndustrial,Avg.,Index 9068.71 0.88 0.66 Sun/10/05/2008 18:20:56
DowJonesIndustrial,Avg.,Index 18648.85 1.37 1.33 Sun/12/09/2007 17:24:44
DowJonesIndustrial,Avg.,Index 11159.04 0.83 0.80 Sun/12/23/2007 16:16:17
DowJonesIndustrial,Avg.,Index 10771.88 0.81 0.78 Sun/12/30/2007 15:49:48
DowJonesIndustrial,Avg.,Index 11288.17 0.98 0.84 Wed/09/03/2008 14:56:40
DowJonesIndustrial,Avg.,Index 7601.55 0.95 0.63 Wed/11/19/2008 16:56:35
emc 20.50 1.09 0.95 Sat/12/15/2007 18: 7:53
FORCE,PROTECTION,FRPT,NASD 4.04 0.84 0.00 Wed/12/26/2007 12:51:48
HARTFORT,FINL,HIG,NYSE 53.54 0.60 0.50 Wed/12/19/2007 10:55:16
IBM 204.31 1.61 1.47 Sat/08/02/2008 2:33: 7
JACOBS,ENG,JEC,NYSE 78.80 0.84 0.00 Wed/12/19/2007 11: 4:31
Las,Vegas,Sands,Corp.LVS,NYSE 73.97 1.32 0.03 Sun/06/15/2008 14:27:20
Las,Vegas,Sands,Corp.LVS,NYSE 23.00 0.41 0.01 Sun/06/15/2008 14:28:47
Las,Vegas,Sands,Corp.LVS,NYSE 56.77 1.02 0.03 Sun/06/15/2008 14:30: 3
MEMC,,WFR,NYSE 126.51 1.88 1.24 Mon/05/12/2008 21:10:38
mkl 1196.61 2.80 3.14 Mon/01/28/2008 2: 7:23
NASD.INTU 11679.87 1.06 1.01 Thu/08/21/2008 18:58:29
NASDAQ,STOCK,MARKET,NDAQ,NASDAQ 45.29 0.98 0.68 Sun/01/13/2008 15:44:52
NETGEAR,INC,NTGR,NASDAQ 31.63 1.00 0.77 Fri/01/04/2008 11:58:17
News,Corp.,NWS-A,NYSE 30.17 1.70 1.98 Tue/06/03/2008 17:12:29
News,Corp.,NWS-A,NYSE 24.31 1.37 1.13 Tue/06/03/2008 17:14:20
News,Corp.,NWS-A,NYSE 10.46 0.59 0.48 Tue/06/03/2008 17:15:30
News,Corp.,NWS-A,NYSE 27.49 1.55 1.27 Tue/06/03/2008 17:21:24
odp 5.97 0.09 0.51 Sat/10/18/2008 0:16:29
Pfizer,Inc.,PFE,NYSE 44.27 1.08 0.81 Mon/05/26/2008 11:55:54
Pfizer,Inc.,PFE,NYSE 16.68 0.93 0.69 Sun/06/15/2008 14: 2:54
Philip,Morris,Int.,PM,NYSE 80.05 1.58 1.42 Mon/09/22/2008 13:57:20
Philip,Morris,Int.,PM,NYSE 49.82 0.98 0.89 Mon/09/22/2008 13:58:13
Philip,Morris,Int.,PM,NYSE 70.82 1.40 1.26 Mon/09/22/2008 13:59:32
Philip,Morris,Int.,PM,NYSE 67.15 1.32 1.19 Mon/09/22/2008 14: 6:14
Philip,Morris,Int.,PM,NYSE 44.48 0.88 0.79 Mon/09/22/2008 14:15: 9
Potash,pot,NYSE 2933.93 14.94 2.23 Sat/05/24/2008 10:53:30
Rite,Aid,Corp,RAD,NYSE 1.62 1.10 0.00 Mon/06/30/2008 17:23:56
SOFTBRANDS-INC,SBN,AMEX 1.22 0.84 0.00 Sun/01/13/2008 16: 6:48
SPECTRUM-CTL,SPEC,NASDAQ 8.43 0.84 0.00 Sun/01/13/2008 15:53:34
SWN 6.15 0.14 0.35 Sat/04/26/2008 20:43:13
sxe 6.59 0.22 0.20 Fri/12/28/2007 11:39:48
Value,Click,,VCLK,,NASDAQ 285.23 51.86 369.50 Tue/11/18/2008 16:18:26
vcm 9.27 1.37 1.37 Sat/06/21/2008 12:39:14
VERIGY,VRGY,NASDAQ 25.17 1.00 0.89 Fri/01/04/2008 11:48:45
Return to Main Menu.